7v7
Team | League | Coach | Contact |
---|---|---|---|
B2018 Pre Elite | SOCAL Flight 1 | Matt Abraham | mabraham@sandandsurfsoccer.com |
B2017 Pre Elite | SOCAL Flight 1 | Jamie Rose | jrose@sandandsurfsoccer.com |
B2017 Premier | SOCAL Flight 2 | Rene Ortez | rortez@sandandsurfsoccer.com |
B2017 Select | SOCAL Flight 3 | Felipe Silva | fsilva@sandandsurfsoccer.com |
B2016 Elite | SOCAL Flight 2 | Brennan Smith | brsmith@sandandsurfsoccer.com |
B2016 Premier | SOCAL Flight 3 | Eddie Lopes | elopes@sandandsurfsoccer.com |
B2015 Elite | SOCAL Flight 1 | Josh Jirbandey | jjirbandey@sandandsurfsoccer.com |
B2015 Premier | SOCAL Flight 2 | Eddie Lopes | elopes@sandandsurfsoccer.com |
B2015 Select | SOCAL Flight 3 | Julian Asta | jasta@sandandsurfsoccer.com |
9v9
Team | League | Coach | Contact |
---|---|---|---|
B2014 EA2 | Elite Academy 2 | Matt Abraham | mabraham@sandandsurfsoccer.com |
B2014 Elite | SOCAL Flight 1 | Johnny Mc Bride | jmcbride@sandandsurfsoccer.com |
B2014 Premier 1 | SOCAL Flight 2 | Rene Ortiz | rortez@sandandsurfsoccer.com |
B2014 Premier 2 | SOCAL Flight 2 | Esteban Casabianca | ecasabianca@sandandsurfsoccer.com |
B2013 EA2 | Elite Academy 2 | Kevin Lopes | klopes@sandandsurfsoccer.com |
B2013 Premier | SOCAL Flight 1 | Brennan Smith | brsmith@sandandsurfsoccer.com |
B2013 Select | SOCAL Flight 2 | Felipe Silva | fsilva@sandandsurfsoccer.com |
11v11
Team | League | Coach | Contact |
---|---|---|---|
B2012 EA2 | Elite Academy 2 | Josh Jirbandey | jjirbandey@sandandsurfsoccer.com |
B2012 Elite | SOCAL Flight 1 | Jamie Rose | jrose@sandandsurfsoccer.com |
B2011 EA2 | Elite Academy 2 | Johnny Mc Bride | jmcbride@sandandsurfsoccer.com |
B2011 Elite | SOCAL Flight 2 | Graeme Percy | gpercy@sandandsurfsoccer.com |
B2010 EA2 | Elite Academy 2 | Johnny Mc Bride | jmcbride@sandandsurfsoccer.com |
B2009 EA2 | Elite Academy 2 | Kevin Lopes | klopes@sandandsurfsoccer.com |
B2008 EA2 | Elite Academy 2 | Josh Jirbandey | jjirbandey@sandandsurfsoccer.com |
B2007-06 EA2 | Elite Academy 2 | Kevin Lopes | klopes@sandandsurfsoccer.com |
7v7
Team | League | Coach | Contact |
---|---|---|---|
G2018 Pre Elite | SOCAL Flight 1 | Graeme Percy | gpercy@sandandsurfsoccer.com |
G2017 Pre Elite | SOCAL Flight 1 | Graeme Percy | gpercy@sandandsurfsoccer.com |
G2017 Premier | SOCAL Flight 3 | Katie Wilson | kwilson@sandandsurfsoccer.com |
G2016 Elite | SOCAL Flight 1 | Adam Alkaysi | aalkaysi@sandandsurfsoccer.com |
G2016 Premier | SOCAL Flight 3 | Cat Pacheco | cpacheco@sandandsurfsoccer.com |
G2015 Elite | SOCAL Flight 1 | Talita Pereira | tpereira@sandandsurfsoccer.com |
G2015 Premier | SOCAL Flight 2 | Julian Asta | jasta@sandandsurfsoccer.com |
G2015 Select | SOCAL Flight 3 | Cat Pacheco | cpacheco@sandandsurfsoccer.com |
9v9
Team | League | Coach | Contact |
---|---|---|---|
G2014 Elite | SOCAL Flight 1 | Stephen Merriwether | smerriwether@sandandsurfsoccer.com |
G2014 Premier | SOCAL Flight 2 | Kathrine Roberson | krogerson@sandandsurfsoccer.com |
G2014 Select | SOCAL Flight 3 | Katie Wilson | kwilson@sandandsurfsoccer.com |
G2013 Elite | SOCAL Flight 1 | Talita Pereira | tpereira@sandandsurfsoccer.com |
G2013 Premier | SOCAL Flight 2 | Jamie Rose | jrose@sandandsurfsoccer.com |
G2013 Select | SOCAL Flight 3 | Joyce Barbosa | jbarbosa@sandandsurfsoccer.com |
11v11
Team | League | Coach | Contact |
---|---|---|---|
G2012 DPL | Development Player League | Stephen Merriwether | smerriwether@sandandsurfsoccer.com |
G2012 Elite | SOCAL Flight 2 | Joyce Barbosa | jbarbosa@sandandsurfsoccer.com |
G2011 DPL | Development Player League | Adam Alkaysi | aalkaysi@sandandsurfsoccer.com |
G2011 Elite | SOCAL Flight 2 | Jeremy Chavarria | jchavarria@sandandsurfsoccer.com |
G2010 DPL | Development Player League | Stephen Merriwether | smerriwether@sandandsurfsoccer.com |
G2010 Elite | SOCAL Flight 2 | Nick Leach | nleach@sandandsurfsoccer.com |
G2009 DPL | Development Player League | Adam Alkaysi | aalkaysi@sandandsurfsoccer.com |
G2008 DPL | Development Player League | Talita Pereira | tpereira@sandandsurfsoccer.com |
G2007-06 DPL | Development Player League | Graeme Percy | gpercy@sandandsurfsoccer.com |
Club Program
Within our yearly club structure, we have three branded teams for competition: EA2 & DPL, Elite, Premier / Select
EA2 / DPL
Complete Oversight by Our DOC
3 Trainings a Week
Hybrid Club Curriculum
Attending College Showcase Events
College Recruiting Programs
EA2 & DPL Year Round Competition
PRICING – $3400
for 2024 Season
ELITE
Complete Oversight by Our DOC
3 Trainings a Week
Club Curriculum
Additional Skill Sessions
SoCal Fall League Competition
PRICING – $3400
for 2024 Season
PREMIER / SELECT
Complete Oversight by Our DOC
2 Trainings a Week
Club Curriculum
Additional Skills Sessions
SoCal Fall League Competition
PRICING – $2900
for 2024 Season